♦Industrial IoT Cloud HMI,3 in 1 = HMI + IoT Gateway+ DTU
♦Full fit screen design Cost effective,New hardware New design
♦7" / 10.1" ,16.7M TFT True Color
♦Meets diversified needs IIoT Human Machine Interface
Item No :
SCH-B SeriesOrder(MOQ) :
5Payment :
T/TProduct Origin :
ChinaB Series IoT Cloud HMI = HMI + IoT Gateway + DTU,3in1 functional
● Full fit screen design, brighter color, wider view, much brighter brightness and more clear dissolutio.
● Adopt new generation hardware, the anti-interference is more stable, Integrated IoT gateway+DTU+HMI all in one.
● Supported voice function, access microphone and loudspeaker via USB.Supported text-to speech,voice broadcasting,intercom function,innovative device cloud voice.
● Built-in Web API function, can control and obtain the device data through HTTP protocol.
● Support configuration screen integration. Device screen can be integrated into various personalized scenes
● Support access to third-party IoT platforms such as Alibaba Cloud, Amazon, Google, etc.
● Programming software:Cloud SCADA
● Supports remote accessing and control by Cloud and mobile. No need to develop the remote control interface twice, all projects are developed at one time. What you see is what you get in all screens (Mobile/PC/TV/ IPad, etc.).
● Supports MQTT protocol, can be connected to database server/ERP/MES etc. Actively report, support millions of terminal concurrent network, can easily surpass and replace DTU equipment.
B Series IoT Cloud HMI list
Model | TFT screen | Storage | LAN+COM | USB | Voice | WiFi | Wireless | Hole Size | Dimension W*H*D |
B7H | 7" 1024*600 HD | 4GB + 512M | 1+2 | 2 | Yes | 193×138mm | 200×146×37mm | ||
B7H-G | 4GB + 512M | 1+2 | 2 | Yes | China 4G | ||||
B7H-W | 4GB + 512M | 1+2 | 2 | Yes | Yes | ||||
B7H-E | 4GB + 512M | 1+2 | 2 | Yes | China 4G | ||||
B10S | 10.1" 1024*600 | 4GB + 512M | 1+2 | 2 | Yes | 260×202mm | 270×212×35mm | ||
B10S-G | 4GB + 512M | 1+2 | 2 | Yes | China 4G | ||||
B10S-W | 4GB + 512M | 1+2 | 2 | Yes | Yes | ||||
B10S-E | 4GB + 512M | 1+2 | 2 | Yes | China 4G |
Products Specification
Specificatior | 7" | 10.1” | |
Software | HMI software | Haiwell Cloud SCADA | Haiwell Cloud SCADA |
Display | Screen size | 7 N TFT | 10.1 n TFT |
Resolution | 1024x600pixels | 1024x600pixels | |
Display color | 16.7M | 16.7M | |
Brightness | 250 cd/m² | 250 cd/m² | |
Touch panel type | Analog resistive film | Analog resistive film | |
Storage | Flash | 4GB | 4GB |
RAM | 512M | 512M | |
Backlight | Type | LED | LED |
Life | 30,000 hours | 30.000 hours | |
Auto sleep function | Yes | Yes | |
/O port | WiFi (optional) | 802.11b/g/n | 802.11b/g/r |
Wireless network (optional | 4G | 4G | |
Serial por | RS485/RS232 | RS485/RS232 | |
Ethernet | 10/100 Base-T | 10/100 Base-T | |
USB HOST | USB2.0x2 | USB2.0 x2 | |
Power | Rated input voltage | 24V DC±20% | 24V DC±20% |
Power Consumption | 7W@24VDC | 10W@24VDC | |
Withstand voltage | 500VAC | 500VAC | |
Insulation resistance | Exceed 50MΩ @500VDC | Exceed 50MQ @500VDC | |
Vibration Endurance | 10~25 Hz X,Y,Z direction 2G/30 min | 10~25 Hz X,Y,Z direction 2G/30 min | |
Enviroment | Cooling method | Natural air circulation | Natural air circulation |
Protection grade | Front:IP65 Rear:IP20 | Front:IP65 Rear:IP20 | |
Storage temperature | -20~70℃ | -20~70℃ | |
Operating temperature | -10 ~60℃ | -10 ~60℃ | |
Relative humidity | 10~90%RH (non-condensing | 10~90%RH (non-condensing | |
Material | ABS (fire-retardant) | ABS(fire-retardant) | |
Structure | External dimensions | 200x146x37mm | 270x212x35mm |
Panel cut dimensions | 193x138mm | 260x202mm | |
Weight | 0.8kg | 1.3kg | |
Installation | Panel mounting | Panel mounting |
product Dimension
FAQ
What is the lead time?
For standard models, lead time is about 3~5 days after order confirmed and payment received.
For OEM orders, the delivery is about 2~3 weeks after data confirmed and payment received.
How to solve the quality problems after sales?
Take photos or videos of the problems and send to us.
We will make a satisfied solution for you within 24 hours after we confirm the problems.